Capacity Chart
| Cabaret | Theatre | Board | Dinner/Lunch | Reception | |
| The Chequered Flag Room | 150 | 250 | N/A | 230 | 250 |
| The Bluebird Room | 45 | 60 | 30 | 64 | 80 |
| Members' Lounge | N/A | N/A | N/A | N/A | |
| Ford Room | N/A | N/A | 12 | 12 | N/A |
| Directors' Suite | N/A | N/A | 8 | 8 | N/A |
| Concorde Area | N/A | N/A | N/A | N/A | 250 |
| The Railton | 30 | 40 | 28 | N/A | N/A |
| The Wellington | 40 | 60 | 28 | N/A | N/A |
| Please inform us if you require a different room style. | |||||
Room Hire Rates
| Day Rates: 7am - 5pm | Evening Rates: 6pm - 11pm | |
| The Chequered Flag Room | £850 | £415 |
| The Bluebird Room | £400 | £215 |
| Members' Lounge | £200 | £200 |
| Ford Room | £150 | £150 |
| Directors' Suite | £120 | £120 |
| The Railton | £150 | £150 |
| The Wellington | £200 | £200 |
| Concorde Area | Price on application | Price on application |
| Marquee | Price on application | Price on application |
| Please note that all rates are exclusive of VAT. | ||